> ## Documentation Index
> Fetch the complete documentation index at: https://docs.updown.fast/llms.txt
> Use this file to discover all available pages before exploring further.

# Buying options

> The order panel, the quick-buy popup, sizing, limits, price protection, and every error you may see.

Options fill instantly at the live quote. There are two ways to place an order: the **order panel** on a stock page (desktop and tablet), and the **quick-buy popup** (Home, and the docked bar on phones).

## The order panel

Select a contract from Quick trade or the chain and the panel fills in:

| Element                      | What it shows                                                                                                                                                                            |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Title**                    | The trade and date, for example "Above \$770 · Sep 24". "No trade selected" until you pick one. The first **Up** trade is preselected.                                                   |
| **Outlook** / **Instrument** | The outlook chip and the leg, for example "Buy \$770 Call · Sep 24". Two-leg trades list both legs.                                                                                      |
| **Amount**                   | Toggle **Contracts** (default, starts at 1) or **Dollars**. The other unit shows alongside ("= \$1.23" or "= 4.07 contracts"). Dollars convert to contracts at the ask, rounded to 0.01. |
| **Readouts**                 | **Cost**, **Max loss**, **Max profit** ("Uncapped" for calls and two-sided trades), **Breakeven** or **Breakevens**, **% chance ITM**, and **Wallet** "\$X USDG".                        |
| **Payoff**                   | A chart of profit and loss at the close, with a strip showing **Max loss**, **Break even**, and **Max profit**. Drag the chart to read "Profit at \$X".                                  |
| **Button**                   | **Buy \$4.92**. It reads **Sign in to trade** when signed out, **Deposit to buy** when the cost exceeds your wallet, **Placing…** while it fills, or **Coming soon** for Neutral.        |

On success the button turns green with **Bought for \$4.92**, then the take box appears (see [Profiles & social](/platform/profiles-and-social)). On failure the server's message shows in red.

## The quick-buy popup

Opened from Home's option cards and from the phone bar. It always uses the **nearest expiry**.

<Steps>
  <Step title="Pick a direction">
    Tabs **Up**, **Down**, or **Up or Down** (a call and a put together).
  </Step>

  <Step title="Pick a row">
    Three rows such as "Above $770.00" with a distance tag ("▲ $4.57") and the per-contract price.
  </Step>

  <Step title="Pick an amount">
    Chips \*\*$1 / $5 / $10** (opens on $5) or type an amount. Contracts are the amount divided by the price, rounded down to 0.01, so you are never charged more than you entered.
  </Step>

  <Step title="Buy">
    Read the summary line, for example "Max loss $4.92 · profit above $771.23", and tap **▲ Buy above $770.00 · $4.92**. The footer reads **"Bought for \$4.92 — settles at the close"**.
  </Step>
</Steps>

Other footer lines you may see: "Enter at least \$1.00", "Closed for the last 15 minutes of the session", "Not quoting right now", "Couldn't load prices — try again in a moment", or your **Wallet** balance.

## Limits and rules

| Rule                 | Value                                                                                                                                                                                         |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Maximum per buy**  | \*\*$100 of premium.** Over that: "One buy is capped at $100 for now (this one is \$X)."                                                                                                      |
| **Minimum**          | 0.01 contracts and $0.01 of cost. The popup requires $1.                                                                                                                                      |
| **Legs**             | Up to two, each a buy: a single call or put, or a call and put together.                                                                                                                      |
| **Order type**       | Market only, at the current ask. No limit or stop orders.                                                                                                                                     |
| **Buying power**     | The USDG in your wallet. The premium leaves your wallet immediately.                                                                                                                          |
| **Price protection** | The server re-quotes at the moment of the buy. If the cost rose more than 2% since you saw it, the buy is refused: "Price moved: $X now, you saw $Y." A lower price fills at the lower price. |
| **Stale prices**     | No quote is offered if the on-chain price is more than 15 seconds old.                                                                                                                        |
| **Partial fills**    | None. A buy is all or nothing, and a failed buy takes nothing.                                                                                                                                |
| **Fees**             | None.                                                                                                                                                                                         |

## Errors you may see

| Message                                                                      | Meaning                                                                                                                              |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| "Sign in first."                                                             | You are signed out.                                                                                                                  |
| "No wallet on this account yet." / "Account not set up yet — sign in again." | Account setup did not finish. Sign out and in again.                                                                                 |
| "This account can't trade."                                                  | The account is restricted. See [Support](/help/support#restricted-accounts).                                                         |
| "That expiry is no longer offered." / "Too close to the close to trade."     | You are inside the last 15 minutes before that expiry.                                                                               |
| "Not quoting right now." / "No quote for the \$770 call."                    | No price is available for that contract at the moment.                                                                               |
| "Price moved: $X now, you saw $Y."                                           | Price protection refused the buy. Try again at the new price.                                                                        |
| "Too small."                                                                 | Below the minimum.                                                                                                                   |
| "One buy is capped at $100 for now (this one is $X)."                        | Reduce the amount.                                                                                                                   |
| "Couldn't take \$X USDG from your wallet: …"                                 | The wallet transfer failed, for example because trading is not enabled. See [Account & profile](/account-and-profile#allow-trading). |
